IN1502 Video Scaler |
|
Video input |
Number/signal type | 1 S-video 1 composite video |
Connectors | (1) 4-pin mini DIN female (S-video) 1 BNC female (composite video) |
Nominal level | 1 Vp-p for Y of S-video and for composite video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | Analog: 0.0 V to 1.0 Vp-p with no offset |
Impedance | 75 ohms |
Horizontal frequency | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Vertical frequency | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Resolution range | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Return loss | <-25 dB @ 5 MHz |
DC offset (max. allowable) | 1.5 V |
|
Video processing |
Decoder | 9 bit digital |
Digital sampling | 24 bit, 8 bits per color; 13.5 MHz standard |
Colors | 16.78 million |
|
Video output |
Number/signal type | 1 scaled RGBHV, RGBS |
Connectors | 1 female 15-pin HD |
Nominal level | 0.7 Vp-p for RGB |
Minimum/maximum levels | 0.0 V to 0.7 Vp-p |
Impedance | 75 ohms |
Scaled resolutions | 640x4801,2, 800x6001,2, 848x4801,2, 852x4801,2, 1024x7681,2, 1280x7681,2, 1360x7651,2, 1366x7681,2 1 = at 50 Hz, 2 = at 60 Hz |
|
Sync |
Output type | RGBHV, RGBS |
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Input level | 0 V to 1.0 Vp-p |
Output level | TTL: 5.0 Vp-p, unterminated |
Input impedance | 75 ohms |
Output impedance | 75 ohms |
Max. input voltage | 5 Vp-p |
Max. propagation delay | 20 ns |
Polarity | Negative |
|
Control/remote — decoder/scaler |
Serial control port | RS-232, 9-pin female D connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configurations | 2 = TX 3 = RX 4 = input 1 select (contact closure) 5 = GND 6 = input 2 select (contact closure) |
Contact closure | 9-pin female D connector (same as RS-232 connector) |
Contact closure pin configurations | See pins 4, 5, and 6 above. |
IR controller module | Extron IR 901 (optional) |
Program control | Extron's Simple Instruction Set (SIS™) |
|
General |
Power | 100 VAC to 240 VAC, 50/60 Hz, 30 watts, internal |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +113 °F (0 to +45 °C) / 10% to 90%, noncondensing |
Rack mount | Yes, with optional 1U, 9.5" deep rack shelf, part #60-190-01 (RSU 129) or 60-604-01 (RSB 129) |
Enclosure type | Metal |
Enclosure dimensions | 1.75" H x 8.75" W x 9.5" D (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 24.1 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
Product weight | 3.3 lbs (1.5 kg) |
Shipping weight | 6 lbs (3 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Listings | UL, CUL |
Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
Product warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(7.52-121206-D8) |