IN1508 |
|
Video input |
Number/signal type | 2 composite video 2 S-video 1 component video (interlaced, progressive, or HDTV) 2 RGBHV, RGBS, RGsB 1 DVI-D digital video (single link) |
Connectors | 2 female BNC (composite video) 2 female 4-pin mini DIN (S-video) 3 female BNC (component video) 2 female 15-pin HD (RGB) 1 DVI female (DVI-I) |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | 0 V to 1.0 Vp-p with no offset |
Impedance | 75 ohms |
Horizontal frequency | 24 kHz to 100 kHz |
Vertical frequency | 50 Hz to 120 Hz |
Resolution range | 640 x 480 to 1920 x 1200, 480p, 576p, 720p, 1080i, and 1080p |
Return loss | <-27 dB @ 5 MHz |
DC offset (max. allowable) | 0.5 V |
|
Video processing |
Encoder | 9 bit digital |
Decoder | 10 bit digital |
Digital sampling | 24 bit, 8 bits per color; 13.5 MHz standard (video), 194 MHz standard (RGB) |
Colors | 16.78 million |
|
Video output |
Number/signal type | Scaled RGBHV, RGBS, RGsB; Y, R-Y, B-Y |
Connectors | 1 female 15-pin HD |
Nominal level | 1 Vp-p for Y of component video and for G of RGsB 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
Minimum/maximum levels | 0 V to 1.0 Vp-p |
Impedance | 75 ohms |
Vertical frequency | 24 Hz, 50 Hz, 59.94 Hz, 60 Hz, or 75 Hz, depending on selected output resolution |
Scaled resolution | 640x4801,2,3, 800x6001,2,3, 852x4801,2, 1024x7681,2,3, 1024x8521,2,3, 1024x10241,2,3, 1280x7682, 1280x8001,2, 1280x10241,2,3, 1366x7681,2,3, 1365x10241,2,3, 1400x10501,2, 1440x9002,3, 1600x12001,2, 1680x10502, 480p2,4, 576p1, 720p1,2,4, 1080i1,2,4, 1080p1,2,3,4, 1080p Sharp2, 1920x12002, 1080p CVT2 1 = at 50 Hz, 2 = at 60 Hz, 3 = at 75 Hz (24 Hz for 1080p); 4 = 59.94 Hz |
Return loss | -21 dB @ 5 MHz |
DC offset | ±300 mV maximum with input at 0 offset |
|
Sync |
Input type | RGBHV, RGBS, RGsB, bi-level or tri-level component video |
Output type | RGBHV, RGBS, RGsB; Y, R-Y, B-Y (tri-level) |
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Input level | 2.75 V to 5.0 Vp-p for RGBHV or RGBS 0.6 Vp-p for component video tri-level sync 0.3 Vp-p for component video bi-level sync or RGsB |
Output level | TTL: 5.0 Vp-p, unterminated |
Input impedance | 1k ohms |
Output impedance | 45 ohms |
Max. input voltage | 5V p-p |
Polarity | Positive or negative (selectable) |
|
Audio |
Gain | Unbalanced output: 0 dB; balanced output: +6 dB |
Frequency response | 20 Hz to 20 kHz, ±1.7 dB |
THD + Noise | 0.03% @ 1 kHz at nominal level, 0 dB gain |
S/N | >90 dB at rated maximum output |
Crosstalk | <-70 dB @ 1 kHz |
Stereo channel separation | >84 dB @ 1 kHz |
|
Audio input |
Number/signal type | 8 stereo, unbalanced |
Connectors | 5 pairs of RCA (tip-ring) jacks (3) 3.5 mm mini stereo (tip-ring-sleeve) jacks |
Impedance | >10k ohms unbalanced, DC coupled |
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) |
Maximum level | +10.4 dBu, (unbalanced) at 1% THD+N |
Input gain adjustment | -65 dBu to +9 dBu, adjustable per input |
NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
Audio output |
Number/signal type | 1 stereo, unbalanced 1 stereo, balanced/unbalanced |
Connectors | 1 pair of RCA (tip-ring) jacks (1) 3.5 mm captive screw connector, 5 pole |
Impedance | 50 ohms unbalanced, 100 ohms balanced |
Gain error | ±0.1 dB channel to channel |
Maximum level (Hi-Z) | >+16 dBu, balanced at 1% THD+N >+10 dBu, unbalanced at 1% THD+N |
Maximum level (600 ohm) | >+10 dBu, balanced at 1% THD+N >+7 dBu, unbalanced at 1% THD+N |
|
Control/remote — decoder/scaler |
Serial control port | RS-232, female 9-pin D connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configurations | 2 = Tx, 3 = Rx, 5 = GND |
IR controller module | IR 903 Remote Control |
Program control | Extron Simple Instruction Set (SIS™) |
|
General |
Power | 100 VAC to 240 VAC, 50-60 Hz, 30 watts, internal |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, sides to top |
Mounting | |
Rack mount | Yes, with included brackets |
Enclosure type | Metal |
Enclosure dimensions | 1.75" H x 17.5" W x 8.5" D (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 21.6 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
Product weight | 3.9 lbs (1.8 kg) |
Shipping weight | 8 lbs (4 kg) |
DIM weight | |
USA/Canada | 10 lbs (5 kg) |
International | 11 lbs (5 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | |
Safety | CE, c-UL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(8.0-113010-D18) |