MTPX Plus 6400 Series |
|
Video |
Routing | |
MTPX Plus 4848 | 48 x 48 matrix, 8 x 4 local |
MTPX Plus 4864 | 48 x 64 matrix, 8 x 4 local |
MTPX Plus 6432 | 64 x 32 matrix, 8 x 4 local |
MTPX Plus 6448 | 64 x 48 matrix, 8 x 4 local |
MTPX Plus 6464 | 64 x 64 matrix, 8 x 4 local |
Gain | Unity ±1 dB |
Crosstalk | -80 dB @ 1 MHz, -70 dB @ 10 MHz, -60 dB @ 30 MHz, -50 dB @ 100 MHz |
Switching speed | 200 ms (max.) |
|
Video input — local |
Number/signal type | 8 analog RGBHV, RGBS, RGsB, RsGsBs, component video (bi-level and tri-level), S-video, composite video |
Connectors | 8 female 15-pin HD |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | Analog: 0.3 V to 1.45 Vp-p with no offset at unity gain |
Impedance | 75 ohms ±5% |
Horizontal frequency | 15 kHz to 130 kHz |
Vertical frequency | 30 Hz to 150 Hz |
Return loss | <-30 dB @ 5 MHz |
DC offset (max. allowable) | 250 mV |
|
Video input — main (see transmitters' output specifications) |
Number/signal type | 48 or 64 proprietary analog signals |
Connectors | 48 or 64 female RJ-45 connectors |
|
Video output — local |
Number/signal type | 4 analog RGBHV, RGBS, RGsB, RsGsBs, component video (bi-level and tri-level sync), S-video, composite video |
Connectors | 4 female 15-pin HD |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Impedance | 75 ohms ±10% |
Return loss | <-30 dB @ 5 MHz |
DC offset | ≤40 mV with input at 0 offset |
|
Video output — main (see receivers' input specifications) |
Number/signal type | 32, 48, or 64 proprietary analog signals |
Connectors | 32, 48, or 64 female RJ-45 connectors |
|
Sync — local inputs and outputs only |
Input type | RGBHV, RGBS, RGsB, RsGsBs |
Output type | See receiver specifications (on Web site). |
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Input level | 2.5 V to 5.5 VDC |
Output level | See receiver specifications (on Web site). |
Input impedance | 611 ohms ±5% |
Output impedance | 75 ohms ±20 ohms |
Max. output voltage | ≤4 VDC with a 2k ohm load |
Max. propagation delay | 60 ns |
Max. rise/fall time | 4 ns |
Polarity | Positive or negative (selectable) |
|
Audio |
Routing | |
MTPX Plus 4848 | 48 x 48 mono matrix, 8 x 8 local |
MTPX Plus 4864 | 48 x 64 mono matrix, 8 x 8 local |
MTPX Plus 6432 | 64 x 32 mono matrix, 8 x 8 local |
MTPX Plus 6448 | 64 x 48 mono matrix, 8 x 8 local |
MTPX Plus 6464 | 64 x 64 mono matrix, 8 x 8 local |
Gain | Unity: 0 dB ±2 dB with a 600 ohm load, single ended |
Frequency response | 20 Hz to 20 kHz, ±1 dB |
THD + Noise | ≥0.05% @ 1 kHz at nominal level |
S/N | >90 dB at 20 Hz to 20 kHz |
CMRR | >80 dB @ 20 Hz to 20 kHz |
|
Audio input — local |
Number/signal type | 8 stereo, balanced/unbalanced |
Connectors | (8) 3.5 mm captive screw connectors, 5 pole |
Impedance | >10k ohms balanced/unbalanced, DC coupled |
Nominal level | +4 dBu (1.23 Vrms) |
Maximum level | >+18 dBu, (balanced/unbalanced) at 1% THD+N |
NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
Audio input — main (see transmitters' output specifications) |
Number/signal type | 48 or 64 proprietary analog signals |
Connectors | 48 or 64 female RJ-45 connectors |
|
Audio output — local |
Number/signal type | 8 dual mono, balanced/unbalanced |
Connectors | (8) 3.5 mm captive screw connectors, 5 pole |
Impedance | 50 ohms unbalanced, 100 ohms balanced ±10% |
Gain error | ±1 dB channel to channel |
Maximum level (≥10k ohms) | >+16 dBu, balanced or unbalanced at 1% THD+N |
Maximum level (600 ohm) | >+20 dBm, balanced or unbalanced at 1% THD+N |
|
Audio output — main (see receivers' input specifications) |
Number/signal type | 32, 48, or 64 proprietary analog signals |
Connectors | 32, 48, or 64 female RJ-45 connectors |
|
Control/remote — switcher host control |
Serial host control port | 1 bidirectional RS-232 or RS-422, rear panel 9-pin female D connector |
Baud rate and protocol | 9600 (default), 19200, 38400, 115200 baud, adjustable; 8 data bits, 1 stop bit, no parity |
Serial control pin configurations |
9-pin female D connector | |
RS-232 | 2 = Tx, 3 = Rx, 5 = GND |
RS-422 | 2 = Tx-, 3 = Rx-, 5 = GND, 7 = Rx+, 8 = Tx+ |
USB control ports | 1 front panel female mini USB B |
USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
Ethernet control port | 1 RJ-45 female |
Ethernet data rate (for network communication) | 10/100Base-T, half/full duplex with autodetect |
Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet |
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
Web server | Up to 200 simultaneous sessions 3.0 MB nonvolatile user memory |
Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer® ver. 6 or higher, Telnet |
|
Control/remote — external device (pass-through, unidirectional, or bidirectional) |
Serial control ports | 16 RS-232, 3.5 mm captive screw connectors, 3 pole |
Baud rate and protocol | Up to 38400 baud, 9600 baud (default); 5-8 data bits; 1 or 2 stop bits; odd, even, or no parity; XON, XOFF, or no flow control |
NOTE | Protocol is mirrored between the switcher and the receiver. |
|
Serial control pin configurations | 1 = Tx, 2 = Rx, 3 = GND |
|
Control/remote — RS-232 insertion from Ethernet port |
Serial control ports | UART, uni- or bi-directional, on female RJ-45 connectors shared with twisted pair output |
6464, 4864 models | 64 ports |
6448, 4848 models | 48 ports |
6432 model | 32 ports |
Baud rate and protocol | Up to 38400 baud, 9600 baud (default); 5-8 data bits; 1 or 2 stop bits; odd, even, or no parity; XON, XOFF, or no flow control |
|
General |
Recommended cable type | Shielded or unshielded CAT 5/5e/6/7 or Extron Enhanced Skew-Free™ A/V UTP |
Power | 2 or 4*, 100 VAC to 240 VAC, 50-60 Hz; internal power supplies, 400 watts each *A redundant power supply is standard. |
6464 model | 420 watts at 115 VAC, 60 Hz 410 watts at 240 VAC, 50 Hz |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Fan, right to left (as viewed from the front panel) |
Thermal dissipation | |
6464 model | |
115 VAC, 60 Hz | 1433.0 BTU/hr |
240 VAC, 50 Hz | 1398.9 BTU/hr |
Rack mount | Yes |
Enclosure type | Metal |
Enclosure dimensions | 17.5" H x 17.0" W x 16.2" D (10U high, full rack wide) (44.5 cm H x 43.2 cm W x 41.1 cm D) (Depth excludes connectors and handles.) |
Product weight | 70 lbs (31.8 kg) |
Shipping weight | 80 lbs (37 kg) |
DIM weight, international | 89 lbs (41 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance |
Safety | CE, c-UL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI Class A |
Environmental | Complies with the appropriate requirements of RoHS, WEEE. |
Product warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(8.0-013111-D4) |