SW4 3G HD-SDI |
|
Video |
Gain | Unity |
Resolution | 8 or 10 bits, automatic |
Operation standards | SMPTE 259M, SMPTE 292M, SMPTE 424M, ITU-R BT.601, ITU-R BT.1120, DVB-ASI (output 1 only) |
Auto data rate lock | Yes |
|
Video input |
Number/signal type | 4 single link SDI, HD-SDI, or 3G-SDI digital component video |
Connectors | 4 female BNC |
Data rates | 19 Mbps to 2.97 Gbps |
Input cable equalization | Automatic for up to -30 dB of cable loss |
HD-SDI | 120 m (400') using Extron RG6 cable 60 m (200') using Extron RG59 cable |
SDI | 150 m (500') using Extron RG6 cable 120 m (400') using Extron RG59 cable |
Nominal level | 0.8 Vp-p ±10% |
Minimum/maximum levels | 0.5 V to 1 Vp-p with no offset |
Impedance | 75 ohms |
Return loss | <-15 dB @ 1 MHz to 1.5 GHz |
|
Video output |
Number/signal type | 2 single link SDI, HD-SDI, or 3G-SDI digital component video |
Connectors | 2 female BNC |
Re-clocking | Automatic for 270 Mbps, 1.485 Gbps, 2.97 Gbps, or bypassed for other rates |
Nominal level | 0.8 Vp-p ±10% |
Minimum/maximum levels | 0.5 V to 1.0 Vp-p |
Impedance | 75 ohms |
Return loss | <-15 dB @ 1 MHz to 1.5 GHz |
DC offset | ±5 mV with input at 0 offset |
|
Control/remote — switcher |
Serial control port | RS-232, 3.5 mm captive screw connector, 3 pole |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) |
|
General |
Power | 100 VAC to 240 VAC, 50-60 Hz, 4 watts, internal |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Mounting | |
Rack mount | With optional 1U rack shelf |
Enclosure type | Metal |
Enclosure dimensions | 1.7" H x 8.7" W x 6.0" D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 15.2 cm D) (Depth excludes connectors.) |
Product weight | 1 lb (0.5 kg) |
Shipping weight | 2 lbs (1 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | |
Safety | CE, c-UL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(7.6-090809-D6) |