TLI Pro 201 |
|
specification |
|
Frame rate1 | 24, 25, or 30 fps |
Chroma sampling1 | 4:4:4 or 4:2:2 |
Color bit depth1 | 8 bits per color |
Signal Type | HDMI 1.4b, HDCP 2.3 |
Max. video data rate | 8.91 Gbps (2.97 Gbps per color) |
Maximum pixel clock | 297 MHz |
|
|
Video input |
Number/signal type | 1 HDMI |
Connectors | 1 female HDMI type A |
Horizontal frequency | 15 kHz to 100 kHz |
Vertical frequency | 24 Hz to 75 Hz |
Resolution range | 640x480 @ 60 Hz through 3840x2160 @ 30Hz
includes 480p, 576p, 720p, 1080p, 2K, and 4K |
Standards | DVI 1.0, HDMI 1.4b, HDCP 2.3 |
|
Video processing |
Maximum data rate | 8.91 Gbps (2.97 Gbps per color) |
Maximum pixel clock | 297 MHz |
Color bit depth | 8 bits per color |
Formats | RGB and YCbCr digital video |
|
Video output |
Number/signal type | 1 HDMI output |
Connectors | 1 female HDMI type A |
Video output power for active cables | 1.1 W max. for the HDMI port |
Peripheral device power | 250 mA |
Horizontal frequency | 15 kHz through 100 kHz |
Vertical frequencies | 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz |
Output resolutions | 640x480, 800x600, 1024x768, 1280x720, 1280x724, 1366x768, 1600x1200, 1920x1200, 3840x2160 (up to 30 Hz), 480p, 576p, 720p, 1080p, 2K, 4K @ 30Hz |
Standards | DVI 1.0, HDMI 1.4b, HDCP 2.3 |
|
Memory |
RAM | 2 GB |
Storage | 16 GB |
|
Audio input |
Number/signal type | 1 embedded digital audio from HDMI (LPCM-2Ch only) |
Connector | 1 female HDMI |
|
Audio output |
Number/signal type | 1 embedded digital audio on HDMI |
Connector | 1 female HDMI |
Playback format(s) | |
Container format | WAV (Microsoft RIFF) |
Encoding | LPCM (uncompressed) |
Bit Depth | Signed 16-bit or 24-bit |
Sampling rate | Up to 48 kHz |
Audio channels | mono and stereo |
|
Ethernet |
Connectors | 1 female RJ-45 connector |
Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, IEEE 802.1x, SFTP, SNMP, SSH, TCP/IP, UDP/IP |
Default settings | Link speed and duplex level: autodetected
IP address = 192.168.254.251
Subnet mask = 255.255.255.0
Default gateway = 0.0.0.0
DHCP = off
DNS = 127.0.0.1 |
|
Software |
Configuration software | Global Configurator Plus and Professional, GUI Designer |
Programming software | Global Scripter |
Control apps | Extron Control, iGVE |
Resource management software | GlobalViewer Enterprise, iGVE |
Utilities | Toolbelt, Embedded web page |
|
USB device ports |
Number/signal type | 1 high-speed USB 2.0 device |
Connectors | 1 USB type A receptacle |
Maximum built-in USB hubs | 0 |
Minimum built-in USB hubs | 0 |
USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
Available USB power | 480 mA |
|
General |
Power supply | External |
Power input requirements | Power over Ethernet Plus (PoE 802.3at) |
Power consumption — Power injector (PI 140, not included) |
Device | 17.3 watts |
Device and power injector | 22.0 watts |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing
Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection |
Thermal dissipation — Power injector (PI 140, not included) |
Device | 49.9 BTU/hr |
Device and power injector | 65.9 BTU/hr |
Rack mount | Yes with optional rack shelf |
Enclosure type | Metal |
Enclosure dimensions | 1.00" H x 8.70" W x 8.00" D (half rack wide) (25 mm H x 221 mm W x 203 mm D) (Depth excludes connectors.) |
Product weight | 1.70 lbs (0.77 kg) |
Regulatory compliance | CE, C-Tick, FCC Class A, ICES, VCCI, c-UL, UL, RoHS, and WEEE |
Warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5535-D6) |