TLP 710MV |
|
Display |
Screen type | Active matrix TFT color display |
Size | 7" (17.8 cm), measured diagonally |
Resolution | 800x480 |
Dot/pixel pitch | 134 dpi |
Aspect ratio | Widescreen |
Color depth | 18 bit, 256k colors |
Transparency | 8 bit alpha channel |
Brightness | 400 nits (cd/m2) |
Contrast | 400:1 |
Backlight | High bright LED |
Viewing angle | ±70° horizontal, +60°/-70° vertical |
Touch screen | Resistive membrane |
|
Memory |
SDRAM | 128 MB for graphics processing 8 MB for system use |
Flash | 32 MB for project storage 16 MB for system use |
|
Control — Ethernet interface |
Ethernet control/communications port | 1 RJ-45 female connector |
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
Ethernet protocol | ICMP, IP, TCP (control), UDP, DHCP, Telnet |
Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
Program control | Extron Global Configurator 3.3 or higher GUI Configurator v1.3 or higher for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer® ver. 6 or higher, Telnet |
|
Control — touchpanel |
Motion sensor | On/off |
Light sensor | On/off |
|
Video input — see S-video or composite video MTP transmitters or TLP VIM specifications |
Number/signal type | 1 S-video or composite video, as part of a set of proprietary signals |
Connector | 1 female RJ-45 |
Standards | NTSC, PAL |
|
Audio input — see S-video or composite video MTP transmitters or TLP VIM specifications |
Number/signal type | 1 stereo, balanced/unbalanced, line level, as part of a set of proprietary signals |
Connector | 1 female RJ-45 (shared with video input) |
|
Audio output |
Speaker output | 1 mono, 86 dB SPL, 0.1 watt, 0.1 m, half space |
Frequency response | 750 Hz to 20 kHz, ±5 dB |
Playback format(s) | WAV files: 8 bit PCM, mono, 8 kHz sampling |
|
General |
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: PoE 802.3af compliant, 48 VDC, 0.35 A, 16.8 watts |
Power consumption | |
Device | 10.0 watts, 48 VDC (PoE) |
Device and power supply | 13.1 watts, 100-240 VAC, 50-60 Hz |
Power over Ethernet (PoE) input requirements | Complies with PoE 802.3af, class 3 |
Ambient temperature/humidity | Storage: -4 to +158 °F (-20 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, vents on top and sides |
Thermal dissipation | |
Device | 34.2 BTU/hr |
Device and power supply | 44.7 BTU/hr |
Mounting | |
Rack mount | With optional kit |
Furniture or wall mount | With included hardware |
Enclosure type | Plastic |
Enclosure dimensions | |
Faceplate | 6.9" H x 8.7" W x 0.5" D (17.5 cm H x 22.1 cm W x 1.3 cm D) |
Enclosure | Excluding mounting flange: 5.7" H x 7.4" W x 2.3" D (14.6 cm H x 18.9 cm W x 5.8 cm D) |
| |
Product weight | 2.3 lbs (1.0 kg) |
Shipping weight | 5 lbs (3 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | |
Safety | CE, c-UL, UL |
EMI/EMC | CE, C-tick,FCC Class A, ICES, VCCI |
Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(8.0-032312-D5) |