TSC 100 |
|
Video |
Gain | Unity |
Bandwidth | 10 MHz (-3 dB) |
Differential phase error | 0.3° at 3.58 MHz and 4.43 MHz |
Differential gain error | 0.36% at 3.58 MHz and 4.43 MHz |
Crosstalk | -60 dB @ 3.58 MHz |
|
Video input |
Number/signal type | 1 NTSC/PAL S-video 1 NTSC/PAL composite video |
Connectors | 1 female 4-pin mini DIN 1 female BNC |
Nominal level | 1 Vp-p for Y of S-video and for composite video 0.3 Vp-p for C of S-video |
Minimum/maximum level(s) | |
S-video | Luma: 2 Vp-p Chroma: 0.6 Vp-p |
Composite video | 2 Vp-p with no offset |
Impedance | 75 ohms |
Return loss | <-13 dB @ 5 MHz |
DC offset (max. allowable) | 1.5 V |
|
Video processing |
Encoder | 10 bit digital |
Decoder | 9 bit digital |
Digital sampling | 24 bit, 8 bits per color |
Colors | 16.78 million |
|
Video output |
Number/signal type | 1 S-video and composite video (one buffered loop-through in the same format as the input, one converted output in the other format) |
Connectors | 1 female 4-pin mini DIN 1 female BNC |
Nominal level | 1 Vp-p for Y of S-video and for composite video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | 0 V to 2.0 Vp-p |
Impedance | 75 ohms |
Return loss | -30 dB @ 5 MHz |
DC offset | ±5 mV maximum |
|
Sync |
Standards | |
Sync input | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Sync output | NTSC 3.58, PAL |
|
Control/remote — transcoder/converter |
Serial control port | RS-232, 9-pin female D connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configurations | 2 = TX, 3 = RX, 5 = GND |
Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
General |
External Power supply | 100 VAC to 240 VAC, 50/60 Hz, external; to 9 VDC, 1 A, regulated |
Power input requirements | 9 VDC, 0.70 A |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Mounting | |
Rack mount | Yes, with optional 1U, 9.5" deep rack shelf (RSU 129, #60-190-01; RSB 129, 60-604-01) |
Enclosure type | Metal |
Enclosure dimensions | 1.75" H x 4.4" W x 6.5" D (1U high, quarter rack wide) (4.4 cm H x 11.1 cm W x 16.5 cm D) (Depth excludes connectors and knobs.) |
Product weight | 0.8 lbs (0.4 kg) |
Shipping weight | 3 lbs (2 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | |
Safety | CE, CUL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Product warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(7.6-060608-D6) |