USB-C 100 Series |
|
specification |
|
Frame rate1 | 24, 25, 30, 50, or 60 fps |
Chroma sampling | 4:4:4, 4:2:2 |
Color bit depth1 | 8, 10, or 12 bits per color |
Signal Type | Up to DisplayPort 1.2 and HDCP 2.3 |
Max. video data rate | 21.6 Gbps (5.4 Gbps per lane) |
NOTE | 1 Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to
determine video parameters supported by this data rate. |
|
|
Video |
DisplayPort video | DisplayPort Alt Mode, DP 1.2 (1, 2, or 4 lanes) |
Max. video data rate | 21.6 Gbps (5.4 Gbps per lane) |
Resolution range | 640x4808, 480p7,8, 576p6, 720p3,4,5,6,7,8,9, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8,9, 2K1,2,3,4,5,6,7,8, 3840x21601,2,3,4,5, 4096x21601,2,3,4,5 |
Frame rate | 123.98 Hz, 224 Hz, 325 Hz, 429.97 Hz, 530 Hz, 650 Hz, 759.94 Hz, 860 Hz, 9120 Hz
(depending on resolution) |
Color space | 4:4:4, 4:2:2 |
Color bit depth | 8, 10, and 12 bits per color (subject to maximum data rate) |
Formats | RGB and YCbCr digital video |
|
Data |
USB specification | USB 3.2 (Gen 1), 2.0, 1.1 compatible |
USB data rate | Up to 5 Gbps |
|
Power |
Maximum power delivery | 60 watts |
Maximum current | 3 A |
|
Mechanical |
Cable outer diameter | 0.23" (5.7 mm) |
|
General |
AAP model | |
Mounting | Mounts to AAP mounting frames |
Connector type | USB Type C female to USB Type C male |
Cable length | 3' (0.91 m) |
Cable outer diameter | 0.23" (5.7 mm) |
Faceplate dimensions | 0.69" H x 3.5" W x 0.05" D (single space AAP plate)
(17 mm H x 89 mm W x 1.2 mm D)
Allow 2" (51 mm) depth for cable management. |
| |
ATTENTION | Do not bend the cable beyond the recomended depth for cable management. |
|
Enclosure type | Metal |
Product weight | 0.1 lb (0.1 kg) |
MAAP model | |
Mounting | Mounts to MAAP mounting frames |
Connector type | USB Type C female to USB Type C male |
Cable length | 3' (0.91 m) |
Cable outer diameter | 0.23" (5.7 mm) |
Faceplate dimensions | 0.69" H x 2.2" W x 0.1" D (single space MAAP plate)
(17 mm H x 56 mm W x 3 mm D)
Allow 2" (51 mm) depth for cable management. |
| |
ATTENTION | Do not bend the cable beyond the recomended depth for cable management. |
|
Enclosure type | Metal |
Product weight | <0.1 lb (<0.1 kg) |
Flex55 model | |
Mounting | Mounts to Flex55 frames and enclosures. |
Connector type | USB Type C female to USB Type C male |
Cable length | 3' (0.91 m) |
Cable outer diameter | 0.23" (5.7 mm) |
USB data rate | SuperSpeed (5 Gbps) |
Faceplate dimensions | 2.17" H x 1.08" W x 0.29" D
(55.0 mm H x 28 mm W x 7.3 mm D)
Allow up to 2" (51 mm) depth for cable management |
| |
Enclosure type | High-impact plastic blend |
Product weight | 0.09 lb (0.04 kg) |
Regulatory compliance | ROHS, WEEE |
Product warranty | 3 years parts and labor |
NOTE | Specifications are subject to change without notice. |
|
(5920-D3) |